Comment on page
Gems and Sockets
Users are able to unlock Gem Sockets once their Bicycles reach a certain level, and are able to enhance their Bicycle Attributes by inserting the corresponding Gems into the unlocked Sockets (i.e. only Efficiency Gems can be placed into Efficiency Sockets).
There are four types of Gems, with each Gem representing an Attribute:
- 1.Yellow: Efficiency
- 2.Blue: Luck
- 3.Red: Comfort
- 4.Purple: Resilience
By heading to the Upgrade tab under the Gems section, users can upgrade their Gems by burning GRT and combining 3 Gems of the same level and type to a higher level (i.e three Level-1 Efficiency Gems to one Level-2 Efficiency Gem).
GCT will also be required to upgrade a Gem from Level 4 onward.
Note: Low level Gems Upgrade has a chance to fail.
Gem Level | Name | Number of Gems to Upgrade to Next Level | Attribute | Awakening Effect | Cost | Success Rate |
---|---|---|---|---|---|---|
1 | Chipped | 3 | Find out in-app | NA | GRT | 35% |
2 | Flawed | 3 | Find out in-app | +% to Base Attribute | GRT | 55% |
3 | Regular | 3 | Find out in-app | +% to Base Attribute | GRT | 65% |
4 | Glossy | 3 | Find out in-app | +% to Base Attribute | GRT+GCT | 75% |
5 | Flawless | 3 | Find out in-app | +% to Base Attribute | GRT+GCT | 85% |
6 | Radiant | 3 | Find out in-app | +% to Base Attribute | GRT+GCT | 100% |
7 | Luminous | 3 | Find out in-app | +% to Base Attribute | GRT+GCT | 100% |
8 | Immaculate | 3 | Find out in-app | +% to Base Attribute | GRT+GCT | 100% |
9 | Enchanted | NA | Find out in-app | +% to Base Attribute | NA | NA |
Warning: There is a certain percentage Gem upgrade which can fail from Level 1 - 5, if the upgrade fails, users will lose their Gems.
Awakening Effect: Gem boosts the Base Attribute of the Bicycle. i.e. A Level 2 Efficiency Gem will boost a Level 0 Bicycle with 5 Base Efficiency is 5 (Bicycle Attribute) + 5 x 40% (Gem Awakening Effect to Bicycle Attribute) + 8 (Gem Attribute) = 15.
A Bicycle has four different Sockets, identified by colors that match a Gem type. Users insert Gems into the Socket to boost the Bicycle's Attributes. One Socket is unlocked each time the Bicycle reaches level 5, 10, 15, and 20 respectively. Higher Socket quality will give extra boost to the inserted Gem's Attribute.
Users will be able to see the Socket type without unlocking the socket, but NOT the Socket quality, which is determined by the Bicycle's quality:
Bicycle Quality | Socket Quality % (Common) | Socket Quality % (Uncommon) | Socket Quality % (Rare) | Socket Quality % (Epic) | Socket Quality % (Legendary) | Unlock Cost | Special Effect |
---|---|---|---|---|---|---|---|
Common | 90 | 10 | NA | NA | NA | TBD | NA |
Uncommon | 30 | 60 | 10 | NA | NA | TBD | +10% Gem Attribute |
Rare | 10 | 30 | 50 | 10 | NA | TBD | +20% Gem Attribute |
Epic | 10 | 10 | 30 | 40 | 10 | TBD | +30% Gem Attribute |
Legendary | NA | 10 | 20 | 30 | 40 | TBD | +50% Gem Attribute |
Last modified 1yr ago